#
{"PlateName":"DS221802920","PlateID":-1,"PlateBarcode":"DS221802920","SWSerial":"000","Machine":"000","Create":"2023-02-16T18:22:44+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230216"}

#ID=92 #WellNumber="K4" #Name="DS221802920_K4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230216" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=19653 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Zygosaccharomyces" #Species="rouxii" #Serovar="" #Strain="NBRC 1130" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="16/02/2023 18:51:35" #DBName="DS221802920_K4_0001"

Created By nite, Data: DS221802920_K4_0001:K4 16 February 2023 18:51:27 Cal:Rolling Calibration  by nite on 16 February 2023 18:47:27 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2007.1 0.37 5 31.22 8 157 6
2048.4 0.23 3 4.96 1 239 3
2071 0.18 2 1.13 0 372 2
2138.4 0.18 2 1.35 0 139 2
2187.1 0.15 2 0.68 0 119 2
2209.2 0.3 4 8.19 2 299 5
2225.1 0.2 3 1.74 0 379 3
2326.9 0.39 5 15.77 4 263 6
2421.6 0.17 2 3.02 1 199 2
2631.5 0.22 3 5.26 1 243 3
2660 0.18 2 2.54 1 244 2
2737.7 0.15 2 1.66 0 230 2
2750.7 0.14 2 0.84 0 307 2
2773.4 0.16 2 1.79 0 223 2
2870.8 0.15 2 0.73 0 288 2
2886.4 0.26 3 5.88 2 302 4
3013 1.3 18 68.82 18 389 23
3078.1 2.01 28 110.58 29 410 36
3096.1 0.17 2 0.72 0 415 2
3109.9 0.14 2 0.39 0 206 2
3162.3 0.11 2 0.32 0 109 1
3245.4 0.47 6 18.7 5 370 8
3314 1.41 19 84.15 22 358 25
3345.3 0.24 3 3.73 1 471 3
3379.6 0.44 6 16.38 4 397 7
3401.4 0.16 2 1.18 0 367 2
3449.6 0.28 4 8.7 2 313 4
3464.7 0.16 2 1.45 0 379 2
3496.9 2.09 29 132.51 34 418 38
3695.1 0.49 7 21.97 6 401 8
3733.8 0.19 3 3.72 1 332 3
3795.6 0.31 4 8.95 2 386 5
3914.2 0.14 2 1.33 0 359 2
3942.7 0.23 3 7.75 2 257 3
4003.2 0.14 2 1.23 0 214 2
4082.2 0.34 5 11.85 3 430 5
4164.2 0.34 5 11.09 3 476 5
4278.3 0.13 2 1.32 0 353 1
4333.7 1.13 16 52.02 13 545 20
4383.9 0.17 2 3.33 1 431 2
4417.8 0.17 2 4.18 1 362 2
4476.8 0.15 2 1.81 0 392 2
4620.8 0.15 2 2.91 1 227 2
4687.6 0.35 5 19.4 5 318 5
4848 0.37 5 11.31 3 524 6
4870.3 0.52 7 29.89 8 431 9
4928.1 0.15 2 1.68 0 435 2
4943.4 0.13 2 0.79 0 372 1
5012.2 0.2 3 3.78 1 513 3
5025.9 0.14 2 1.66 0 165 1
5104.3 0.44 6 15.39 4 543 7
5261.9 0.43 6 14.76 4 531 7
5547.1 1.01 14 50.28 13 587 18
5638 0.16 2 2.32 1 376 2
5701.6 0.16 2 2.62 1 531 2
5917.4 0.89 12 40.4 10 623 16
6029.9 4.21 58 253.95 66 576 80
6064.2 0.17 2 2.76 1 488 2
6127.4 2.3 32 105.77 27 655 44
6159.5 7.3 100 385.38 100 641 143
6197.5 0.36 5 7.29 2 711 6
6359.7 0.22 3 5.51 1 530 3
6495 0.78 11 33.13 9 703 15
6631.8 3.83 52 209.9 54 643 76
6670 0.17 2 1.95 1 587 3
6697.1 0.9 12 48.62 13 549 17
6811.3 0.16 2 2.61 1 594 2
6901.3 0.51 7 17.18 4 733 9
6933 0.95 13 45.95 12 607 19
6955.1 0.25 3 5.47 1 528 4
6996.5 5.42 74 283.67 74 676 113
7030.3 1.23 17 83 22 402 25
7185.7 0.16 2 2.58 1 527 3
7231.4 0.3 4 8.81 2 671 5
7272.4 0.25 3 6.22 2 695 4
7305.3 0.43 6 18.29 5 634 8
7390.3 0.29 4 8.07 2 700 5
7426.2 0.13 2 1.31 0 565 2
7464.1 0.19 3 3.74 1 683 3
7542.1 0.28 4 8.32 2 670 5
7594.2 0.4 5 13.43 3 741 8
7828.1 0.25 3 10.98 3 462 5
7892.3 0.14 2 2.26 1 615 2
8331.5 0.54 7 21.94 6 763 11
8669.1 1.41 19 72.2 19 735 31
9742.3 0.15 2 3.24 1 619 2
10208.2 0.36 5 15.06 4 731 7
11092 0.26 4 10.87 3 665 5
11832.3 0.13 2 3.25 1 642 2
12251.3 0.61 8 39.48 10 600 13
14055 0.12 2 4.46 1 444 2
